613,982,362
应付账款 519,144,896 756,232,456 949,506,479 909,111,745 1,300,220,344
预收款项 18,808,004 19,320,935 35,239,412 33,985,494 21,435,585
应付职工薪酬 187,838,046 242,310,871 295,326,345 353,759,783 420,291,759
应交税费 129,625,575 222,380,954 341,606,487 335,339,211 558,062,870
应付利息 20,670,966 19,943,210 35,932,586 22,642,760 15,286,048
其他应付款 673,707,357 808,667,171 853,442,702 1,087,807,096 1,090,612,474
一年内到期的非流动负债 136,330,000 406,000,000 385,000,000 1,234,589,400 808,000,000
其他流动负债 1,843,096,703 1,273,235,516 333,113,142 10,477,347 608,604,575
流动负债合计 5,053,746,376 5,493,143,590 6,436,690,198 7,084,335,136 9,691,533,535
非流动负债:
长期借款 480,670,000 518,000,000 813,000,000 848,000,000 776,000,000
应付债券 399,500,994 399,528,764 399,558,199 797,530,999
递延收益 349,967,062 386,986,443 481,827,522
递延所得税负债 7,934,104 63,149,052 73,755,266 92,583,381 80,407,573
其他非流动负债 123,936,486 267,514,110
非流动负债合计 1,012,041,584 1,248,191,926 1,636,280,527 1,327,569,824 2,135,766,094
负债合计 6,065,787,960 福耀玻璃迁至美国分析当今中国制造业财务状况(6):http://www.youerw.com/kuaiji/lunwen_94053.html