4 08/31/1968 7.3 Khorasan 12,000–20,000
5 04/10/1972 7.1 Southern Iran 5054
6 11/24/1976 7.3 Northwestern Iran 5000
7 03/21/1977 6.9 Bandar Abbas 167
8 06/07/1977 6.5 Isfahan province 352
9 12/21/1977 6.2 Zarand in Kerman Province 521
10 09/16/1978 7.8 Tabas 25,000
11 1980 5.6 Ghaen 1500
12 06/11/1981 6.9 Golbaf (Kerman Province) 3000
13 07/28/1981 7.3 Kerman Province 1300
14 03/141989 5.4 Golbaf (Kerman Province) 5
15 06/20/1990 7.4 Rasht–Qazvin–Zanjan– Rudbar–Manjil 40,000–50,000
16 06/21/1990 5.8 Lowshan–Manjil 20
17 02/04/1997 6.5 Bojnoord 100
18 02/28/1997 6.1 Northwestern Iran 1567
19 05/10/1997 7.1 Ghaen–Birjand 1700
20 06/22/2002 6.5 Western Iran 261
21 12/26/2003 6.6 Bam 31,000–43,000
22 2/ 22/2005 6.4 Central Iran, Zarand 612
23 01/31/2006 6.1 Darb_e_Astaneh (Western Iran) 66
Total people approximately killed during above stated earthquakes 建筑工程中的人力资源管理英文文献和中文翻译(8):http://www.youerw.com/fanyi/lunwen_53348.html