股东权益:
股本 2,002,986,332 2,002,986,332 2,002,986,332 2,508,617,532 2,508,617,532
资本公积 209,827,007 209,827,007 209,827,007 6,228,932,452 6,228,753,097
其他综合收益 -253,814,797 -271,367,181 91,038,123
盈余公积 774,401,477 909,517,516 1,102,137,808 1,343,078,789 1,634,319,463
未分配利润 3,930,592,142 4,711,531,420 5,737,166,896 6,599,365,793 7,570,889,309
外币报表折算差额 53,901,230 8,772,891
归属于母公司股东权益合计 6,971,708,188 7,842,635,166 8,798,303,246 16,408,627,385 18,033,617,524
少数股东权益 3,544,704 3,112,845 4,320,077 6,439,047 4,928,270
股东权益合计 6,975,252,892 7,845,748,011 8,802,623,323 16,415,066,432 18,038,545,794
负债及股东权益总计 13,041,040,852 14,587,083,527 16,875,594,048 24,826,971,392 29,865,845,423
表1。2福耀玻璃 利润表
单位:元
项 目 2012 2013 2014 2015 2016
一、营业收入 10,247,391,495 11,501,209,769 12,928,181,657 13,573,495,055 16,621,336,273
减: 营业成本 6,337,915,953 6,739,506,330 7,456,555,171 7,814,343,237 9,463,313,931
营业税金及附加 67,787,191 86,169,090 98,136,348 112,453,855 174,265,074
销售费用 778,540,137