一、经营活动产生的现金流量
销售商品、提供劳务收到的现金 11,148,959,139 12,351,390,007 14,075,118,462 14,742,618,341 17,281,659,057
收到的税费返还 101,245,113 107,599,207 193,404,407 193,685,258 187,711,757
收到其他与经营活动有关的现金 94,488,679 71,490,020 78,789,941 112,290,050 190,245,311
经营活动现金流入小计 11,344,692,931 12,530,479,234 14,347,312,810 15,048,593,649 17,659,616,125
购买商品、接受劳务支付的现金 -6,714,398,735 -7,125,052,583 8,222,829,903 8,501,814,057 9,259,037,288
支付给职工以及为职工支付的现金 -1,153,872,277 -1,432,271,383 1,690,056,107 1,977,131,002 2,870,928,129
支付的各项税费 -886,772,267 -1,053,689,365 1,178,630,566 1,380,505,513 1,712,607,612
支付其他与经营活动有关的现金 -80,081,275 -81,088,555 101,794,486 174,670,051 180,068,236
经营活动现金流出小计 -8,835,124,554 -9,692,101,886 11,193,311,062 12,034,120,623 14,022,641,265
经营活动产生/(使用)的现金流量净额 2,509,568,377 2,838,377,348 3,154,001,748 3,014,473,026 3,636,974,860
二、投资活动产生的现金流量