Temperature ℃ 33。4374 48。8391 101。2220
Pressure Mpa 0。3000 0。3000 0。3000
VaEGr Frac 0。046278 1。0000 0。0000
Mole Flow kmol/h 7987。0830 709。7589 7277。3252
Mass Flow kg/h 235376。6076 34909。8083 200467。0000
MassFrac/ EG 0。08722825 0。5795649 0。001491498
Hydrogen Peroxid 3226。9409 0。000000 3226。9403
Propene 14230。3904 14230。3904 0。0000
1,2-Propylene Ox 20531。4883 20232。5001 298。9958
Water 44010。2887 382。1425 43628。1478
1,2-Propanediol 1616。2920 0。0000 1616。2920
Methanol 151700。0000 3。5644 151696。4697
Oxygen 61。2135 61。2135 0。0000
Nitrogen 0。000000 0。000000 0。000000
Tatal/kg 235376。6076 235376。8083
表3-3 EG反应器2物衡表
进 料 出 料
Temperature ℃ 35。0000 35。0000
Pressure Mpa 1。50000 1。5000
VaEGr Frac 0。0000 0。0000
Mole Flow kmol/h 7445。8375 7442。5179
Mass Flow kg/h 207104。7905 207104。7055
MassFrac/ EG 2。37511e-011 0。02527439
Hydrogen Peroxid 3226。9401 0。0000
Propene 7000。0022 3047。7764
1,2-Propylene Ox 0。0000 5234。4453
Water 44010。1363 45650。8331
1,2-Propanediol 1616。2920 1905。0521
Methanol 151251。4247 151251。4247
Oxygen