rank e 1 6 7 5 4 3 2
Case 2 success% 100 82 74 68 52 100 100
mean_time 141。25 698。38 745。51 793。25 687。27 246。89 403。68
std_time 32。96 197。59 203。52 217。49 334。58 165。65 258。71
p time – 6。87E—18⁄ 6。50E—18⁄ 6。83E—18⁄ 1。10E—17⁄ 1。44E—07⁄ 7。07E—16⁄
rank 1 4 5 7 6 2 3
Case 3 success% 100 8 14 6 36 98 92
mean_time 103。05 984。29 967。58 983。06 798。46 207。22 349。77
std_time 20。09 67。87 100。20 80。12 311。03 174。64 279。45
p time – 1。23E—19⁄ 2。75E—19⁄ 9。11E—20⁄ 2。53E—18⁄ 1。12E—12⁄ 9。50E—17⁄
rank 1 7 5 6 4