std_time 11。84 199。61 189。20 158。13 303。71 166。67 319。44
p time – 5。67E—18⁄ 2。23E—18⁄ 3。60E—18⁄ 2。23E—18⁄ 1。73E—15⁄ 3。30E—17⁄
rank 1 4 7 6 5 2 3
Case 7 success% 100 6 2 6 64 94 100
mean_time 175。58 984。26 997。51 986。49 725。37 583。19 306。42
std_time 34。56 85。47 17。65 60。61 287。51 202。52 76。40
p time – 9。12E—20⁄ 4。73E—20⁄ 9。12E—20⁄ 6。14E—17⁄ 1。36E—17⁄ 1。31E—15⁄
rank 1 5 7 6 4 3 2
Case 8 success% 100 68 74 58 46 98 94
mean_time 132。69 737。01 756。74 822。34 762。34 240。75 403。15
std_time 20。36 217。92 203。45 198。85 304。75 185。45 273。43
p time – 6。05E—18⁄ 6。50E—18⁄